GOLD FEB | GOLDM JAN | SILVER MAR | SILVERM FEB | |||||||
Resistance 4 ▲ | 63112 | Resistance 4 ▲ | 62872 | Resistance 4 ▲ | 78162 | Resistance 4 ▲ | 77822 | |||
Resistance 3 ▲ | 63038 | Resistance 3 ▲ | 62798 | Resistance 3 ▲ | 78070 | Resistance 3 ▲ | 77731 | |||
Resistance 2 ▲ | 62964 | Resistance 2 ▲ | 62725 | Resistance 2 ▲ | 77979 | Resistance 2 ▲ | 77639 | |||
Resistance 1 ▲ | 62872 | Resistance 1 ▲ | 62633 | Resistance 1 ▲ | 77865 | Resistance 1 ▲ | 77527 | |||
Pivot Pioint | 62727 | Pivot Pioint | 62489 | Pivot Pioint | 77686 | Pivot Pioint | 77348 | |||
Support 1 ▼ | 62576 | Support 1 ▼ | 62339 | Support 1 ▼ | 77499 | Support 1 ▼ | 77161 | |||
Support 2 ▼ | 62484 | Support 2 ▼ | 62247 | Support 2 ▼ | 77385 | Support 2 ▼ | 77049 | |||
Support 3 ▼ | 62410 | Support 3 ▼ | 62174 | Support 3 ▼ | 77294 | Support 3 ▼ | 76957 | |||
Support 4 ▼ | 62336 | Support 4 ▼ | 62100 | Support 4 ▼ | 77202 | Support 4 ▼ | 76866 | |||
SILVERMIC FEB | CRUDEOIL DEC | CRUDEOILM DEC | NATURALGAS DEC | |||||||
Resistance 4 ▲ | 77858 | Resistance 4 ▲ | 6368 | Resistance 4 ▲ | 6376 | Resistance 4 ▲ | 235.9 | |||
Resistance 3 ▲ | 77767 | Resistance 3 ▲ | 6360 | Resistance 3 ▲ | 6369 | Resistance 3 ▲ | 235.7 | |||
Resistance 2 ▲ | 77676 | Resistance 2 ▲ | 6353 | Resistance 2 ▲ | 6361 | Resistance 2 ▲ | 235.4 | |||
Resistance 1 ▲ | 77563 | Resistance 1 ▲ | 6343 | Resistance 1 ▲ | 6352 | Resistance 1 ▲ | 235.1 | |||
Pivot Pioint | 77384 | Pivot Pioint | 6329 | Pivot Pioint | 6337 | Pivot Pioint | 234.5 | |||
Support 1 ▼ | 77197 | Support 1 ▼ | 6314 | Support 1 ▼ | 6322 | Support 1 ▼ | 233.9 | |||
Support 2 ▼ | 77084 | Support 2 ▼ | 6304 | Support 2 ▼ | 6313 | Support 2 ▼ | 233.6 | |||
Support 3 ▼ | 76993 | Support 3 ▼ | 6297 | Support 3 ▼ | 6305 | Support 3 ▼ | 233.3 | |||
Support 4 ▼ | 76902 | Support 4 ▼ | 6289 | Support 4 ▼ | 6298 | Support 4 ▼ | 233.1 | |||
NATGASMINI DEC | COPPER DEC | LEAD DEC | LEADMINI DEC | |||||||
Resistance 4 ▲ | 236.9 | Resistance 4 ▲ | 727.3 | Resistance 4 ▲ | 187.3 | Resistance 4 ▲ | 187.6 | |||
Resistance 3 ▲ | 236.6 | Resistance 3 ▲ | 726.5 | Resistance 3 ▲ | 187.0 | Resistance 3 ▲ | 187.3 | |||
Resistance 2 ▲ | 236.3 | Resistance 2 ▲ | 725.6 | Resistance 2 ▲ | 186.8 | Resistance 2 ▲ | 187.1 | |||
Resistance 1 ▲ | 236.0 | Resistance 1 ▲ | 724.6 | Resistance 1 ▲ | 186.5 | Resistance 1 ▲ | 186.8 | |||
Pivot Pioint | 235.4 | Pivot Pioint | 722.9 | Pivot Pioint | 186.1 | Pivot Pioint | 186.4 | |||
Support 1 ▼ | 234.8 | Support 1 ▼ | 721.1 | Support 1 ▼ | 185.7 | Support 1 ▼ | 186.0 | |||
Support 2 ▼ | 234.5 | Support 2 ▼ | 720.1 | Support 2 ▼ | 185.4 | Support 2 ▼ | 185.7 | |||
Support 3 ▼ | 234.2 | Support 3 ▼ | 719.2 | Support 3 ▼ | 185.2 | Support 3 ▼ | 185.5 | |||
Support 4 ▼ | 233.9 | Support 4 ▼ | 718.4 | Support 4 ▼ | 184.9 | Support 4 ▼ | 185.2 | |||
ZINC DEC | ZINCMINI DEC | ALUMINIUM DEC | ALUMINI DEC | |||||||
Resistance 4 ▲ | 224.8 | Resistance 4 ▲ | 224.4 | Resistance 4 ▲ | 202.2 | Resistance 4 ▲ | 203.0 | |||
Resistance 3 ▲ | 224.5 | Resistance 3 ▲ | 224.1 | Resistance 3 ▲ | 201.9 | Resistance 3 ▲ | 202.8 | |||
Resistance 2 ▲ | 224.2 | Resistance 2 ▲ | 223.8 | Resistance 2 ▲ | 201.7 | Resistance 2 ▲ | 202.5 | |||
Resistance 1 ▲ | 223.9 | Resistance 1 ▲ | 223.5 | Resistance 1 ▲ | 201.4 | Resistance 1 ▲ | 202.2 | |||
Pivot Pioint | 223.4 | Pivot Pioint | 223.0 | Pivot Pioint | 200.9 | Pivot Pioint | 201.8 | |||
Support 1 ▼ | 222.8 | Support 1 ▼ | 222.4 | Support 1 ▼ | 200.5 | Support 1 ▼ | 201.3 | |||
Support 2 ▼ | 222.5 | Support 2 ▼ | 222.1 | Support 2 ▼ | 200.2 | Support 2 ▼ | 201.0 | |||
Support 3 ▼ | 222.3 | Support 3 ▼ | 221.9 | Support 3 ▼ | 199.9 | Support 3 ▼ | 200.7 | |||
Support 4 ▼ | 222.0 | Support 4 ▼ | 221.6 | Support 4 ▼ | 199.7 | Support 4 ▼ | 200.5 | |||
Subscribe to:
Post Comments (Atom)
FACE VALUE SPLITING STOCK'S
FACE VALUE SPLITING STOCK'S FACE VALUE SPLITING STOCK'S Company Name Exchange Symbol Old Face Val...
-
UPCOMING BSE DIVIDEND STOCK'S UPCOMING BSE DIVIDEND STOCK'S COMPANY NAME SYMBOL / CODE ...
-
BSE Bonus Stock's BSE Bonus Stock's Company Name Symbol Bonus Ration Ex-Date ...
-
Kalyani Cast Tech Ltd IPO Kalyani Cast Tech Ltd is an manufacture wide product range of castings, including finished compon...
No comments:
Post a Comment