Menu

Home About News New Listing Stock's Upcoming IPO Stock Split Contact

Thursday, November 30, 2023

MCX Daily Levels (01 Dec 23)

GOLD FEBGOLDM JANSILVER MARSILVERM FEB
Resistance 4 ▲63112Resistance 4 ▲62872Resistance 4 ▲78162Resistance 4 ▲77822
Resistance 3 ▲63038Resistance 3 ▲62798Resistance 3 ▲78070Resistance 3 ▲77731
Resistance 2 ▲62964Resistance 2 ▲62725Resistance 2 ▲77979Resistance 2 ▲77639
Resistance 1 ▲62872Resistance 1 ▲62633Resistance 1 ▲77865Resistance 1 ▲77527
Pivot Pioint62727Pivot Pioint62489Pivot Pioint77686Pivot Pioint77348
Support 1 ▼62576Support 1 ▼62339Support 1 ▼77499Support 1 ▼77161
Support 2 ▼62484Support 2 ▼62247Support 2 ▼77385Support 2 ▼77049
Support 3 ▼62410Support 3 ▼62174Support 3 ▼77294Support 3 ▼76957
Support 4 ▼62336Support 4 ▼62100Support 4 ▼77202Support 4 ▼76866
SILVERMIC FEBCRUDEOIL DECCRUDEOILM DECNATURALGAS DEC
Resistance 4 ▲77858Resistance 4 ▲6368Resistance 4 ▲6376Resistance 4 ▲235.9
Resistance 3 ▲77767Resistance 3 ▲6360Resistance 3 ▲6369Resistance 3 ▲235.7
Resistance 2 ▲77676Resistance 2 ▲6353Resistance 2 ▲6361Resistance 2 ▲235.4
Resistance 1 ▲77563Resistance 1 ▲6343Resistance 1 ▲6352Resistance 1 ▲235.1
Pivot Pioint77384Pivot Pioint6329Pivot Pioint6337Pivot Pioint234.5
Support 1 ▼77197Support 1 ▼6314Support 1 ▼6322Support 1 ▼233.9
Support 2 ▼77084Support 2 ▼6304Support 2 ▼6313Support 2 ▼233.6
Support 3 ▼76993Support 3 ▼6297Support 3 ▼6305Support 3 ▼233.3
Support 4 ▼76902Support 4 ▼6289Support 4 ▼6298Support 4 ▼233.1
NATGASMINI DECCOPPER DECLEAD DECLEADMINI DEC
Resistance 4 ▲236.9Resistance 4 ▲727.3Resistance 4 ▲187.3Resistance 4 ▲187.6
Resistance 3 ▲236.6Resistance 3 ▲726.5Resistance 3 ▲187.0Resistance 3 ▲187.3
Resistance 2 ▲236.3Resistance 2 ▲725.6Resistance 2 ▲186.8Resistance 2 ▲187.1
Resistance 1 ▲236.0Resistance 1 ▲724.6Resistance 1 ▲186.5Resistance 1 ▲186.8
Pivot Pioint235.4Pivot Pioint722.9Pivot Pioint186.1Pivot Pioint186.4
Support 1 ▼234.8Support 1 ▼721.1Support 1 ▼185.7Support 1 ▼186.0
Support 2 ▼234.5Support 2 ▼720.1Support 2 ▼185.4Support 2 ▼185.7
Support 3 ▼234.2Support 3 ▼719.2Support 3 ▼185.2Support 3 ▼185.5
Support 4 ▼233.9Support 4 ▼718.4Support 4 ▼184.9Support 4 ▼185.2
ZINC DECZINCMINI DECALUMINIUM DECALUMINI DEC
Resistance 4 ▲224.8Resistance 4 ▲224.4Resistance 4 ▲202.2Resistance 4 ▲203.0
Resistance 3 ▲224.5Resistance 3 ▲224.1Resistance 3 ▲201.9Resistance 3 ▲202.8
Resistance 2 ▲224.2Resistance 2 ▲223.8Resistance 2 ▲201.7Resistance 2 ▲202.5
Resistance 1 ▲223.9Resistance 1 ▲223.5Resistance 1 ▲201.4Resistance 1 ▲202.2
Pivot Pioint223.4Pivot Pioint223.0Pivot Pioint200.9Pivot Pioint201.8
Support 1 ▼222.8Support 1 ▼222.4Support 1 ▼200.5Support 1 ▼201.3
Support 2 ▼222.5Support 2 ▼222.1Support 2 ▼200.2Support 2 ▼201.0
Support 3 ▼222.3Support 3 ▼221.9Support 3 ▼199.9Support 3 ▼200.7
Support 4 ▼222.0Support 4 ▼221.6Support 4 ▼199.7Support 4 ▼200.5

FACE VALUE SPLITING STOCK'S

FACE VALUE SPLITING STOCK'S FACE VALUE SPLITING STOCK'S Company Name Exchange Symbol Old Face Val...